05/28/1993 - Brixton Academy, London, England
Version: 1
| Taper(s): | unknown | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Realistic unknown > unknown unknown | |||||||||
| Generation: | 2 | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 40:55:00 | |||||||||
| Notes: | ||||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1YISNyrasKn4xfDf1ZFHnInuhY5ajkZcl?usp=sharing | |||||||||
| Sound Ratings(s): | hodor Sound Rating Excellent audience capture. Distracted Brits flood the forefront. deckard74
Sound Rating Yup, pretty decent audience capture here. No real hiccups to report. Solid performance by the band, and the full show. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Realistics > unknown Analog source > unknown transfer > 2nd Gen CDR | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | unknown | |||||||||
| Recorder Media: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
