05/01/2002 - Entertainment Centre, Adelaide, Australia
Version: 1
| Taper(s): | Clint Brice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-S900 > Sharp MD-SR50W | |||||||||||||||||
| Generation: | 3 | |||||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||||
| Recording Length: | 102:41:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Xpxiy9s9dxYR3PGMRNWmrTvUCjfXBmpt?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Eurellum
Sound Rating Get the other copy available, this one peaks. | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sony ECM-S900> Sharp MD-SR50W > unknown transfer > 3rd Gen CDR | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
