11/08/2001 - Tacoma Dome, Tacoma, WA, USA
Version: 3
| Taper(s): | CatalystX | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sanken COS-11D PT Red Mark > Sony PCM-M1 | |||||||||||||||||
| Track Total: | 15 Tracks | |||||||||||||||||
| Recording Length: | 145:11:00 | |||||||||||||||||
| Notes: | Recorded FOB, mildly distorted. Also, tracks are split but discs are not. | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1gUasWCiI4-rkB_aqwet5yZ8um1_Sqpil?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating best quality of the two complete versions like notes say mildly distorted but this is the best recording of any band inside the Tacoma Dome that place isn't designed for concerts | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sanken COS-11sPT Red Marks/120 > Sony PCM-M1/48 (FOB) > Master DAT > Sony PCM-M1 > coaxial 7pin > MOTU 2408mkII > BIAS Peak > Sound Forge 7.0 (fades, resampling to 44.1) > CDWave (tracking) > WAV > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
