11/03/2001 - Shoreline Amphitheater, Mountain View, CA, USA
Version: 1
| Taper(s): | Alex Coluzzi | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-M1 | ||||||||||||||||||
| Track Total: | 17 Tracks | ||||||||||||||||||
| Recording Length: | 126:11:00 | ||||||||||||||||||
| Notes: | |||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1J4m7pFyzt8SL6B0gLR8etKM8zu9X8f1z?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | Kosaki Sound Rating As expected from a Schoeps MK4 recording : Super nice. Everything sounds great, a bit bassy but not overwhelming. Not as clean on vocals as 11/01/2001, but this show packs some punch. Lateralus is absolutely fierce on this one. mbibim
Sound Rating Great sound ! well balanced. Great performance as well. Clear voice. Thanks to the taper. A must have. | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Schoeps MK4s > Rmod2K1 box > Sony SBM-1 > Sony PCM-M1 > Fostex D5 > SP/DIF > DIO2448 > Soundforge 7.0b > 0 Gen FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
