11/02/2001 - Arco Arena, Sacramento, CA, USA
Version: 1
| Taper(s): | Brad Ziegler | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-TS120 > Sony TCD-D8 | ||||||||||||||||
| Generation: | unknown | ||||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||||
| Recording Length: | 118:04:00 | ||||||||||||||||
| Notes: | Recorded 20 feet FOB center | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1J2WgKO8JLrF2UFhMJSHvsN9ULrHxizqo?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | mbibim
Sound Rating Sound clear and well balanced ! Good performance as well. Sometimes we can hear close people during the songs. | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Sony ECM-TS120 > Sony TCD-D8 > CDR > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
