11/01/2001 - Verizon Wireless Amphitheatre, Irvine, CA, USA
Version: 1
| Taper(s): | chunksmyhero | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals Cardioid > Sony TCD-D100 | |||||||||||||||||
| Track Total: | 16 Tracks | |||||||||||||||||
| Recording Length: | 126:56:00 | |||||||||||||||||
| Notes: | Torrented/shared by permission via taper from the master DAT tape on DIME 11/2009. | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1YLTkpneTXGlioAZc3IRCPc4dUMidFkx9?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Kosaki Sound Rating Incredibly clean. Its feels compressed though, not much volume increase after Parabola and Lateralus intro, and it's quiet (+4dB album Replay Gain) meh. For those who want to hear Maynard as clear as ever live. poohbear Sound Rating I find this recording quite listenable and one of the best of 2001 mbibim
Sound Rating A must have for the Lateralus Period :) Sound is very well balanced and clear. The performance is a high level one. Mayanrd sings incredibly good. | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sound Professionals Premium Slimline Cardioids > Sony TCD-D100 > 0 Gen FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
