10/30/2001 - Cricket Pavilion, Phoenix, AZ, USA
Version: 1
| Taper(s): | ToolDVN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals Cardioid > Sharp MD-MT77 | |||||||||||||||||
| Generation: | 2 | |||||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||||
| Recording Length: | 118:36:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1fAsAnxgPgmjJZuhi-b-2rKgAeRNRs3vB?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | jsmall
Sound Rating Missing tracks, lots of subpar audio artifacts | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sound Professionals Premium Cardioids > Sharp MD-MT77 > unknown transfer > 2nd Gen CDR | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
