10/15/2001 - Mid-South Coliseum, Memphis, TN, USA
Version: 3
| Taper(s): | Jered Haddad | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony TCD-D8 | |||||||||||||||||||
| Track Total: | 15 Tracks | |||||||||||||||||||
| Recording Length: | 130:15:00 | |||||||||||||||||||
| Notes: | Recorded from the lower riser, below left stacks, 25 rows back | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1dK2iQDu6pp5mn52vOecdM0wy31UXch8X?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | pinedaway
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Schoeps MK4 > CMC6 > Lunatec V2 > Sony SBM-1 > Sony TCD-D8 > Master DAT > MIT s/pdif > MAudio Delta dio 2496 > Samplitude 2496 v5.55 > CDWav > 0 Gen FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | complete |
