10/04/2001 - Pepsi Arena, Albany, NY, USA
Version: 2
| Taper(s): | Sim/Smores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound High End Binaural > Sony PCM-M1 | |||||||||||||||||||
| Track Total: | 1 Tracks | |||||||||||||||||||
| Recording Length: | 122:03:00 | |||||||||||||||||||
| Notes: | The recording is incomplete, missing part of Lateralus per master. | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1WI3dtSEw4V7Oavl0xLk2IAPMwO3TnEl4?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Core Sound High End Binaurals > Sony PCM-M1/48 > Tascam DA-20 (48 kHZ) > CO2 > OPTICAL IN > iMac > Audacity > WAV > FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | incomplete |
