10/04/2001 - Pepsi Arena, Albany, NY, USA
Version: 3
| Taper(s): | Wicked Dreams | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-MS908C > Sony MZ-R700 | |||||||||||||||||||
| Generation: | unknown | |||||||||||||||||||
| Track Total: | 15 Tracks | |||||||||||||||||||
| Recording Length: | 124:50:00 | |||||||||||||||||||
| Notes: | ||||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1MOJfOsfgZwbPomTeRImeUVj0KAz66Smq?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Sony ECM-MS908C > Sony MZ-R700 > unknown transfer > unknown gen CDR | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | incomplete |
