10/04/2001 - Pepsi Arena, Albany, NY, USA
Version: 1
| Taper(s): | David Jeffers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Cardioid > Sharp MD-MT77 | |||||||||||||||||||
| Track Total: | 18 Tracks | |||||||||||||||||||
| Recording Length: | 124:18:00 | |||||||||||||||||||
| Notes: | Recorded from right rear corner of the soundboard | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1IQrQjiDPMZWfZ3WPun7FGJgHOpRnPKLv?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Core Sound Cardioids > Sharp MD-MT77 (MDLP2) > MDS-s707 > TOSlink > Dio2448 > Soundforge > WAV > 0 Gen FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | complete |
