10/04/2001 - Pepsi Arena, Albany, NY, USA
Version: 4
| Taper(s): | Toaster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony TCD-D100 | |||||||||||||||||||
| Track Total: | 18 Tracks | |||||||||||||||||||
| Recording Length: | 126:13:00 | |||||||||||||||||||
| Notes: | ||||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZFRzzASG_Ce1orhnequ8QOXP-YKWLe4Z?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony TCD-D100 > 0 gen FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | incomplete |
