09/18/2001 - Air Canada Center, Toronto, Ontario, Canada
Version: 3
| Taper(s): | Toaster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony TCD-D100 | ||||||||||||||||||
| Track Total: | 1 Tracks | ||||||||||||||||||
| Recording Length: | 118:10 | ||||||||||||||||||
| Notes: | Obtained lossless in May of 2006, thanks Toaster! | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1fP1X6WLDqKUjNVGllNRY5lGIMnVXuLVH?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | tapeaholic
Sound Rating Sounds good. Little bass heavy in sections. 7.5 Thanks to the taper! | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony TCD-D100/44.1 > VDAT (DAT Drive on PC) > Bias Peak (cut off space) > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
