09/18/2001 - Air Canada Center, Toronto, Ontario, Canada
Version: 1
| Taper(s): | Aneurysm9 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853a > Sharp MD-MS702 | ||||||||||||||||||
| Track Total: | 7 Tracks | ||||||||||||||||||
| Recording Length: | 70:53 | ||||||||||||||||||
| Notes: | This version comes directly from the MD master without any CDR lineage | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1HwD7UDIuGrHI9fnws9rZMrcnkhrjSpPj?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | pinedaway
Sound Rating | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Audio Technica AT853a > Sharp MD-MS702 > MD Master > Sony MDS-JB920 > WAV > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
