08/13/2001 - Wiltern Theater, Los Angeles, CA, USA
Version: 3
| Taper(s): | Benchboy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | IEM > PCM-M1/44.1kHz > DAT-M > HHB CDR Deck > CDR-1 > .WAV > .FLAC | ||||||||||||||||||||
| Generation: | 1 | ||||||||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||||||||
| Recording Length: | 112:41:00 | ||||||||||||||||||||
| Notes: | transfer by MarkP | ||||||||||||||||||||
| Setlist: |
| ||||||||||||||||||||
| Player: | |||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1-bP53_wtnkBHsmsZ5KzTyb5GPW4nIIJC?usp=sharing | ||||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||||||
| Status: | OTD | ||||||||||||||||||||
| Full Lineage: | IEM > PCM-M1/44.1kHz > DAT-M > HHB CDR Deck > CDR-1 > .WAV > .FLAC | ||||||||||||||||||||
| Recording Type: | IEM | ||||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||||
| Complete or Incomplete: | complete |
