08/07/2001 - Paramount Theater, Seattle, WA, USA
Version: 2
| Taper(s): | Adam Lancaster | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony MDR-Q33LP/S > Sony MZ-R55 | |||||||||||||||||
| Track Total: | 16 Tracks | |||||||||||||||||
| Recording Length: | 109:38:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1xduF-KJcF37CufXm4dTbqRotnxgyZECg?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sony MDR-Q33LP/S > Sony MZ-R55 > MD Master > WAV > 0 Gen FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
