08/03/2001 - Red Rocks Amphitheatre, Morrison, CO, USA
Version: 1
| Taper(s): | Zach Payne | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6S/L > Sony TCD-D100 | ||||||||||||||||||
| Generation: | 2 | ||||||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||||||
| Recording Length: | 106:04:00 | ||||||||||||||||||
| Notes: | This is commonly mislabeled as Core Sound Binaurals > Sony MZ-r70 | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/14e_sZaKUrnNlG8WcPSTT9femR425nY1-?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Decent recording personally I like Zach's recording from 10/21/2001 better than this one | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Sonic Studios DSM-6S/L > PA-6LC2/85 > Sony TCD-D100 > 2nd Gen CD | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
