07/29/2001 - Fuji Rock Festival, Naeba Ski Resort, Niigata Prefecture, Japan
Version: 1
| Taper(s): | unknown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | |||||||||||||
| Generation: | unknown | |||||||||||||
| Track Total: | 10 Tracks | |||||||||||||
| Recording Length: | 77:32:00 | |||||||||||||
| Notes: | Possibly Sanken COS-11 > Sony PCM-M1 | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1hgRFYyBBGD6L6g2TyCehddqEItqskIYZ?usp=sharing | |||||||||||||
| Sound Ratings(s): | tapeaholic Sound Rating Sounds good to me. Good bass presence and separation of instruments. 7.5 rating. Thanks to the tapers! jpjuuunapt
Sound Rating Bit of static/reverberation at times, and sound can change/worsen occasionally due to positioning of recorder or something. Audience isn't an issue - quiet occasional voices can be heard a couple of times. (-) Ions (shortened) is at the beginning of 02 Stinkfist. Files appear to be definitely lossless thru spectrograms, log is 24%, and average DR is 5. | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | unknown mic > unknown DAT recorder > unknown transfer | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
