02/11/1993 - Electric Ballroom, Zurich, Switzerland
Version: 1
| Taper(s): | unknown | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | ASBM > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | |||||||||
| Generation: | 3 | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 41:34:00 | |||||||||
| Notes: | Sound flutters throughout, bad mix, vocals are muffled. All on master. Recording starts in middle of Cold & Ugly. Show is soundboard, but not great quality. | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1MfYC60EVhigzH5rLmNlJN-ACJ-dXTV3D?usp=sharing | |||||||||
| Sound Ratings(s): | Starjelly08 Sound Rating The notes above are correct. Its definitely still listenable. But not one of the better soundboards. Guitar on right. Bass is a little too clunky/dynamic. Drums are kind of odd. Sounds like one tom is nothing but treble. Mid/Floor tom, not sure which, sounds nearly inaudible. Snare is muffled and got too much crisp in the wrong place simultaneously. Cymbals have that flutter stuff going on, where they sound like some signal loss is occurring. Vocal effects are as loud or louder than his dry vocal. Bass has too much treble, and like i said, too dynamic. Compression and/or mids would have helped there. Whole thing does not mesh well. It's not particularly editable either because of the all over the place mix. If you clear up the vocal, the snare would have that weak trebly crackle. If you try and thicken anything, the vocal will be total mud. Etc etc. Some subtle work may improve it a little bit, but this isn't one that could end up great. The positives are that crowd noise is very low. You can at least hear all instruments. Stereo field is apparent. And it's not necessarily a bad listen at all. It's just not prime, compared to many other great recordings during this era. Its far better than a number of audience recordings, for sure. hodor Sound Rating Band sounds tight, but the capture is muddy. This is on the low end of listenable for this tour, but I love the breathig exercises MJK does at the end of track 1. Sound is quite good on the first few tracks, with interesting vocal effects. deckard74
Sound Rating Very listenable, but like Starjelly said, many other great recordings from this era, so not exactly one you'd spin multiple times. This is one for the archives. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | ASBM > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | |||||||||
| Recording Type: | soundboard | |||||||||
| File Codec: | flac | |||||||||
| Recorder Media: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | incomplete |
