06/11/2001 - Brixton Academy, London, England
Version: 1
| Taper(s): | Duncan | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sharp MD-MT77 | |||||||||||||||||
| Generation: | 1 | |||||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||||
| Recording Length: | 107:38:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1wvkQ9m2PqVqcE8mQpbEaGVNGcKPqAkY4?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Nice recording | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sharp MD-MT77 > 1st gen CDR > EAC > WAV > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
