05/28/2001 - Volkshaus, Zurich, Switzerland
Version: 1
| Taper(s): | Jamie Spahni | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-R50 | ||||||||||||||||||
| Generation: | unknown | ||||||||||||||||||
| Track Total: | 16 Tracks | ||||||||||||||||||
| Recording Length: | 110:35:00 | ||||||||||||||||||
| Notes: | |||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1yhMC7qkCdq0Ta2_0UkHmWSSZY38-wavw?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | reeltoreel
Sound Rating Very listenable and strong performance. Pushit is a highlight. | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony MZ-R50 > unknown transfer > CDR | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
