05/26/2001 - Milton Keynes Bowl, Milton Keynes, England
Version: 3
| Taper(s): | Ian Mulcahy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-2 > Sharp MD-SR60 | ||||||||||
| Generation: | unknown | ||||||||||
| Track Total: | 10 Tracks | ||||||||||
| Recording Length: | 58:46:00 | ||||||||||
| Notes: | unknown source but this is what he believes it is (same taper as 5/12/02 and 5/13/02) | ||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1SU2QPEGT8FzrkVJml9LKDTo2eBdbrVpx?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | Sound Professionals SP-CMC-2 Deluxe Cardioids > Sharp MD-SR60 | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||
| Recorder Media: | minidisc | ||||||||||
| Recorder Codec: | atrac | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
