05/26/2001 - Milton Keynes Bowl, Milton Keynes, England
Version: 2
| Taper(s): | Duncan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sharp MD-MT77 | ||||||||||
| Generation: | 1 | ||||||||||
| Track Total: | 9 Tracks | ||||||||||
| Recording Length: | 59:00:00 | ||||||||||
| Notes: | |||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1MqjcRFfAxN07jwwLT-bbk7w0E1rBO8T-?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | Core Sound Binaurals > Sharp MT-77 > 1st gen CDR > FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||
| Recorder Media: | minidisc | ||||||||||
| Recorder Codec: | atrac | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
