05/24/2001 - 013 Club, Tilburg, Netherlands
Version: 1
| Taper(s): | Bas Bloemendaal | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-717 > Sony TCD-D7 | ||||||||||||||||||
| Generation: | 2 | ||||||||||||||||||
| Track Total: | 21 Tracks | ||||||||||||||||||
| Recording Length: | 124:40:00 | ||||||||||||||||||
| Notes: | recorded in LP mode | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1h3T5AR14VAFEMT2rzzNTEbPlj0g_96VZ?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | reeltoreel Sound Rating Excellent Quality Recording and performance. Pushit is a definite highlight of the night along with Schism. harlandorman Sound Rating jsmall
Sound Rating | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Sony ECM-717 > Sony TCD-D7 > unknown transfer > 2nd Gen CDR > EAC > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
