05/20/2001 - Hammerstein Ballroom, New York, NY, USA
Version: 1
| Taper(s): | unknown | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | |||||||||||||||||||
| Generation: | unknown | |||||||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||||||
| Recording Length: | 119:01:00 | |||||||||||||||||||
| Notes: | Tracks are split but there is no disc split | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1jOa_YwEpOAg75GunxCOoVfeKZnxr3WcC?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | unknown video source > unknown transfer > AVI > WAV > FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||||||
| Recorder Media: | unknown | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | complete |
