08/29/1998 - Santa Barbara Bowl, Santa Barbara, CA, USA
Version: 2
| Taper(s): | Mike Butler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-959A > Sony TCD-D7 | |||||||||||
| Track Total: | 12 Tracks | |||||||||||
| Recording Length: | 91:14:00 | |||||||||||
| Notes: | Lots of talking by MJK. Buzz guest guitars. Previous versions of this source circulated with Pushit missing; this transfer is complete. | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1mtDmqhvwm1COekNk6D2fyiWN71OA5ML3?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Sony ECM-959A > Sony TCD-D7 > DAT-M (48 kHz) > WAV > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 48 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
