08/23/1998 - Mercer Arena, Seattle, WA, USA
Version: 2
| Taper(s): | unknown | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | |||||||||||||||
| Generation: | 4 | |||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||
| Recording Length: | 99:57:00 | |||||||||||||||
| Notes: | 8mm? | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1AkW9i9F71IFfhWNNDMhTGAkQuD5-ssGk?usp=sharing | |||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Decent recording | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | unknown video source > 2nd Gen VHS > WAV > 4th Gen CDR > EAC > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||
| Recorder Media: | unknown | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
