08/23/1998 - Mercer Arena, Seattle, WA, USA
Version: 3
| Taper(s): | RB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-MS907 > Sony MZ-R30 | |||||||||||||||
| Generation: | 1 | |||||||||||||||
| Track Total: | 7 Tracks | |||||||||||||||
| Recording Length: | 60:36:00 | |||||||||||||||
| Notes: | Incomplete. Sent message 1/30/14 about CDR gen | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1JZfeN0X_rnMtMMjFhZUonQPjNACned_m?usp=sharing | |||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sony ECM-MS907 > Sony MZ-R30 > CDR(1) > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | incomplete |
