08/18/1998 - Thomas & Mack Center, Las Vegas, NV, USA
Version: 1
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony TCD-D8 | ||||||||||||
| Generation: | 1 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 99:10:00 | ||||||||||||
| Notes: | Digital transfer (DDT) with no EQ. This was recorded FOB | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1jUxG2pgwfjAz_1ca5FK4rGLd7SBXm9jd?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony TCD-D8 > DAT Master > 1st Gen CDR > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | DAT | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
