08/13/1998 - Red Rocks Amphitheatre, Morrison, CO, USA
Version: 1
| Taper(s): | unknown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MarcSounds unknown > Denon DTR 80-p | ||||||||||||||
| Generation: | 1 | ||||||||||||||
| Track Total: | 10 Tracks | ||||||||||||||
| Recording Length: | 99:03:00 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ElvcblqEF4JBZeNvsSHzLxIDxLVrAnwa?usp=sharing | ||||||||||||||
| Sound Ratings(s): | jsmall
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Marcsounds > Denon DTR-80P > 1st Gen CDR | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
