07/19/1998 - Ozzfest, Alpine Valley Music Theatre, East Troy, WI, USA
Version: 1
| Taper(s): | unknown | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Shure SM-98 > Sony TCD-D8 | |||||||||
| Generation: | unknown | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 57:11:00 | |||||||||
| Notes: | ~static in right channel, copies are only left channel | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1ptoKrFwIiRIvTG5HAqabGIh39ZPjiGHb?usp=sharing | |||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Shure SM-98 > Sony TCD-D8 > CDR > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | cardiod | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
