03/28/1998 - Phoenix Civic Plaza, Phoenix, AZ, USA
Version: 1
| Taper(s): | Duncan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony Sony > Sony TCS-580V | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 95:31:00 | |||||||||||||
| Notes: | Tracked and FLACed on 3-25-2006 by Distortion. Third night of the 98 mini-tour. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1TjQahwX5HiT_iCZ2M7Z0j3LCYLuqRknz?usp=sharing | |||||||||||||
| Sound Ratings(s): | mbibim
Sound Rating Sound is clear and well balanced :) | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sony TCS-580V w/ built-in mic > Master .WAV > CD Wave (Tracking) > .WAV > .FLAC (Level 8) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | cassette | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
