08/07/1992 - Newport Roadhouse, Costa Mesa, CA, USA
Version: 1
| Taper(s): | unknown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | |||||||||||
| Generation: | unknown | |||||||||||
| Track Total: | 10 Tracks | |||||||||||
| Recording Length: | 54:15:00 | |||||||||||
| Notes: | ||||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZDnfi70R3pmv7zyLTpk5Y-KL8aYlCErA?usp=sharing | |||||||||||
| Sound Ratings(s): | Starjelly08 Sound Rating Audience recording for sure. Surprising amount of high end crispness we haven't heard yet starting from the beginning. Though is a bit warbly, a little bit distorted, a bit boomy in the very low end, and not filled out great in the mids...still fairly decent. Skip right to Maynards scream around 3:26 Track 1 Right Now. Wow. There was a skip ahead toward the beginning of track one. Cuts out a couple measures. Here's a tracklist. 1. Part of Me - (Audience member - "Hey wheres my fucking beer man", Maynard - "Settle down. It's not like this is Rock and Roll. This is Heavy Rubber" 2. Hush - "We just did a video for this. They'll never play it cuz it swears" and then a beastly " FUCK YAAAAOUUUUU" 3. Cold and Ugly - (Jittery) (A bit of stereo effect, Sounds like an AIWA recording now?) 4. Sober 5. Sweat 6. Swamp Song - (With short guitar intro) 7. 4 Degrees - (the vocals are extra good on this IMO. Soothing) (Alterations on vocals throughout, and drums toward middle/end) 8. Bottom - (Powerful alterations on Vocals. All early versions had these. Seems to be the original way it was written) (Left side cuts out around 1:35ish.) "Things add up". lol. Glad that got changed. (Maynards speech instead of Rollins or Rochas) 9. Opiate - (Guitar is completely out in the beginning, squeals back in at 1:09) Goes right into... 10. Jerk Off - "Goodnight" hodor Sound Rating Damn good sounding for '92. Probably the best of the year IMO. deckard74
Sound Rating Pretty decent sound for an audience recording. Much easier to listen to than some of the previous audience recordings. Heavy on the bottom end for sure, but I guess that's what the eq is for! | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | probable 1st Gen Cassette > CDRW700 > EAC > Soundforge > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||
| Recorder Media: | cassette | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
