08/01/1992 - The Mason Jar, Phoenix, AZ, USA
Version: 1
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 60:00 | ||||||||||||
| Notes: | This is the Complete version, there are many incomplete sources floating around. Tracked on 2022.03.23. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/15abIzp95UenVVZ2sxDo_-m5ZxsiNMNWS?usp=sharing | ||||||||||||
| Sound Ratings(s): | bryandcposes Sound Rating The last song in this record is Opiate. No Maynard's Dick played, which is sad deckard74
Sound Rating Pretty muddy recording, this one has a hiss throughout the show {seems to lessen further into it}. Tough listen. Pretty standard setlist for the time. Full version of 4degrees. Probably the only time you'll hear Hush and Crawl Away referred to as "love songs" {lol!}. Track 10 is indeed Maynard's Dick, and the last track is Bottom. I missed out seeing Tool early on, so these audience recordings at least satisfy the curiosity. If you're not Tool-core, or a fan of Maynard's dick, you probably won't appreciate this one. Grateful someone out there captured it, tho! | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | unknown video source > 3 Gen VHS > DVD > WAV > Wavelab (hiss removal, amplification) > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||
| Recorder Media: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
