07/11/1997 - Lollapalooza, Downing Stadium, Randalls Island, NY, USA
Version: 1
| Taper(s): | Brian Liska | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony TCD-D8 | ||||||||||
| Generation: | unknown | ||||||||||
| Track Total: | 9 Tracks | ||||||||||
| Recording Length: | 67:08:00 | ||||||||||
| Notes: | |||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/104IdjMDuhz9jaU54eh0Pa6ggGU11uEbh?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | Core Sound Binaurals > Sony TCD-D8 > CDR | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||
| Recorder Media: | DAT | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
