02/23/1997 - Astoria Theater, London, England
Version: 1
| Taper(s): | unknown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-909 > Sony TCD-D7 | ||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||
| Recording Length: | 101:40:00 | ||||||||||||||
| Notes: | Transferred from DC1 dat by Per. To burn this on 2cd audio, put tracks 1-9 on disc 1 and tracks 10-13 on disc 2. | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1zhoIZoQADkSBuASJo1O45JkqfAIN9DT4?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sony ECM-909 > Sony TCD-D7/48kHz > 1st Gen DAT > Tascam DA-20 > Waveterminal U24 > Wavelab 5.0 > wav 48kHz > resampled to 44.1 > CDWave 1.94.2 > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
