12/17/1996 - Huntridge Theater, Las Vegas, NV, USA
Version: 1
| Taper(s): | Steve Hagar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6 > Sony WM-D6 | |||||||||||||
| Generation: | unknown | |||||||||||||
| Track Total: | 11 Tracks | |||||||||||||
| Recording Length: | 86:17:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1t4kOoSW_CwoxndlETA6L5jXI-p3rV7kc?usp=sharing | |||||||||||||
| Sound Ratings(s): | Folken
Sound Rating Not sure what to rate it overall, but wanted to note that the speed sounds like it is too fast on the recording. Maynard apologizes for being late. This must be why ThirdEye is missing. | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sonic Studios DSM-6 > PA-6LC3 > Sony WM-D6 > unknown transfer > CDR | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | cassette | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
