11/14/1996 - Aragon Ballroom, Chicago, IL, USA
Version: 1
| Taper(s): | Paul Galis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6S > Sony TCD-D7 | |||||||||||||
| Generation: | 1 | |||||||||||||
| Track Total: | 11 Tracks | |||||||||||||
| Recording Length: | 99:53:00 | |||||||||||||
| Notes: | Two small dropouts common to the master D1Tr06 @ 4:54, D2Tr01 @ 9:56 | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/16bYUWS7cFVEQHB6UXLkzpUZEXDP_j-LT?usp=sharing | |||||||||||||
| Sound Ratings(s): | TapeJunkie Sound Rating I taped this show. Taped next to the right side of the soundboard. Master does not have any dropouts. There was a rush of people during Third Eye so I was crushed. My settings and mics had to get repositioned. harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sonic Studios DSM-6S > PA-6LC3 > Sony TCD-D7 > DAT Master > 1st Gen CDR > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
