11/03/1996 - Saltair Pavillion, Salt Lake City, UT, USA
Version: 1
| Taper(s): | unknown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sanken COS-11 > Sony TCD-D7 | ||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||
| Recording Length: | 94:52:00 | ||||||||||||||
| Notes: | This is the full 2 cd version and was transferred digitally | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/18gZnp1Oha5lx6Q5ho6L7e-HxN0PNzFOR?usp=sharing | ||||||||||||||
| Sound Ratings(s): | mbibim
Sound Rating Pretty good sound :) thank you. | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sanken COS-11 > Sony TCD-D7 > digital transfer > CDR > EAC > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
