10/28/1996 - The Warfield, San Francisco, CA, USA
Version: 1
| Taper(s): | Bill Shaw | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6 > Sony TCD-D7 | ||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||
| Recording Length: | 69:02:00 | ||||||||||||||
| Notes: | Recorded FOB, Tracks are split but discs are not. | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1TUVdQYqJj2qRXmzCr5V6nt33qD2DDj8u?usp=sharing | ||||||||||||||
| Sound Ratings(s): | hodor
Sound Rating Decent listen if you can adjust your eyes as it is a unique sound to it. It's complete and one of the strangest set lists you'll ever see them play. | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sonic Studios DSM-6 > Sony TCD-D7 (FOB) > 2nd Gen DAT > Sony PCM-M1 > coaxial 7pin > MOTU 2408mkII > BIAS Peak > Sound Forge 7.0 (fades, resampling to 44.1) > CDWave (tracking) > WAV > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
