10/16/1996 - The Glass House, Pomona, CA, USA
Version: 2
| Taper(s): | Mike Butler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-959A > Sony TCD-D7 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 87:42:00 | |||||||||||||
| Notes: | Bill Howerdel's last show, Justin's first show | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1GykTYQ3J5uh661P7qpaXkj2K_4NuID7m?usp=sharing | |||||||||||||
| Sound Ratings(s): | Starjelly08 Sound Rating Nice. This is a legendary show. So much energy and you can really feel that aenima inspiration in these early aenima shows. Masterful. I didn't know that slightly better audio than the videos existed. nice hodor
Sound Rating Better than version 1 by miles. This is the first of the post AEnema shows. It is NOT Justin's first show as noted above in the notes that are not. Very listenable. "THIRD EYE!!" LOL BOO | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sony ECM-959A > Sony TCD-D7 > DAT-M (16/48) > WAV (16/44.1) > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
