03/04/1995 - Olympic Auditorium, Los Angeles, CA, USA
Version: 1
| Taper(s): | unknown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6 > Sony TCD-D7 | ||||||||||||||
| Generation: | 2 | ||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||
| Recording Length: | 97:42 | ||||||||||||||
| Notes: | Transferred from DAT clone in February 2007 by Distortion. Tracked on 2022.03.08. | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1qxKMYaZ5UW5nYC1w9ZyRc-V7dfe07jUE?usp=sharing | ||||||||||||||
| Sound Ratings(s): | hodor
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sonic Studios DSM-6 > Sony TCD-D7/44.1 | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
