11/14/1994 - Santa Cruz Civic Center, Santa Cruz, CA, USA
Version: 2
| Taper(s): | Gabe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-909 > Sony WM-D3 | ||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||
| Recording Length: | 88:19 | ||||||||||||||
| Notes: | Tracked on 2022.03.08. | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Av38XBscHPduUjTcRWy_tHCRbw0vFCyE?usp=sharing | ||||||||||||||
| Sound Ratings(s): | hodor
Sound Rating The lesser of two captures, but still a good listen. A bit too much chatter near the taper though. | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sony ECM-909 > Sony WM-D3 > master > boosted > WAV > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | cassette | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
