11/14/1994 - Santa Cruz Civic Center, Santa Cruz, CA, USA
Version: 1
| Taper(s): | Bill Shaw | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6s > Sony TCD-D3 | ||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||
| Recording Length: | 96:26:00 | ||||||||||||||
| Notes: | Recorded FOB, 0 gen FLAC from DAT(1). Small dropout at 0:10 of Track 01 is typical of master. | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1G62vUULkK8hIa5RVqPoxwHyP40U5GG9u?usp=sharing | ||||||||||||||
| Sound Ratings(s): | hodor
Sound Rating Clear and complete. Early versions of Pushit and Stinkfist. Very listenable. | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sonic Studios DSM-6s > Sony TCD-D3 > DAT-1 > Sony PCM-M1 > coax 7pin > MOTU 2408mkII > BIAS Peak > CDWave (Tracking) > .WAV > .FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
