07/05/1994 - The Loft, Berlin, Germany
Version: 1
| Taper(s): | unknown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Soundman OKM-IIr > Casio unknown | |||||||||||
| Track Total: | 11 Tracks | |||||||||||
| Recording Length: | 65:25:00 | |||||||||||
| Notes: | ||||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1V3nZbPD5p-RDlrGnvwMOUeZPg9tEOr1S?usp=sharing | |||||||||||
| Sound Ratings(s): | hodor Sound Rating Excellent audience capture... about as good as it gets for 1994. This is a complete set, well balanced, and has a great version of No Quarter -> Disgustipated. Farva808
Sound Rating Really good audio and with Disgustipated as well! There is this really funny occurrence in the crowd with some guy who apparently had someone take his hat. | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | OKM-IIr > Casio DAT/32kHz > 1st Gen DAT Master (resampled to 44kHz) > WAV > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 32 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
