06/24/1994 - Glastonbury Festival, Worthy Farm, Pilton, England
Version: 1
| Taper(s): | unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | ||||||||
| Generation: | unknown | ||||||||
| Track Total: | 7 Tracks | ||||||||
| Recording Length: | 38:34:00 | ||||||||
| Notes: | |||||||||
| Setlist: |
| ||||||||
| Player: | |||||||||
| Download: | https://drive.google.com/drive/folders/1yF1NxFo7wkAlxVh0pX2mt3bGMxC8h5DP?usp=sharing | ||||||||
| Sound Ratings(s): | hodor
Sound Rating Short but complete set. Decent audience recording with a great performance at the festival. Tool played the NME stage sandwiched between L7 and the Beastie Boys. | ||||||||
| Status: | OTD | ||||||||
| Full Lineage: | unknown mic > unknown recorder > unknown transfer | ||||||||
| Recording Type: | audience | ||||||||
| File Codec: | flac | ||||||||
| Microphone Polar Pattern: | unknown | ||||||||
| Recorder Media: | unknown | ||||||||
| File Bit Depth: | 16 | ||||||||
| File Sample Frequency: | 44.1 | ||||||||
| Losless or Lossy: | lossless | ||||||||
| Complete or Incomplete: | complete |
