05/19/1994 - Phoenix Plaza Amphitheatre, Pontiac, MI, USA
Version: 1
| Taper(s): | Bubzdaddy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Toshiba unknown | ||||||||||||
| Generation: | 3 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 75:34:00 | ||||||||||||
| Notes: | Cut/tape flip in 4 | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1avrW6tD3TeuD4nm40JU5F-qFokBnvvOi?usp=sharing | ||||||||||||
| Sound Ratings(s): | hodor Sound Rating Strictly for the collectors. Sound is rough and crowd noise is excessive. Folken
Sound Rating Very poor audio. That said there is a cool Disgustipated Jam before Bottom. | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Aiwa CM-30 > Toshiba Walkman > Unknown transfer > CDR(3) > EAC > WAV > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | cassette | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
