05/18/1994 - Varsity Arena, Toronto, Ontario, Canada
Version: 1
| Taper(s): | Andymon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-909A > Sony TCD-D7 | |||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||
| Recording Length: | 73:05:00 | |||||||||||||||
| Notes: | Taper switched to LP mode for the last song since he was running out of tape. Both sections were resampled to 44kHz. The levels are low on the master, , this is a raw transfer with no fades or EQ. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1t4Rehb5F2nQqHSHb-fCrmRBHbwJXWQas?usp=sharing | |||||||||||||||
| Sound Ratings(s): | hodor Sound Rating Complete audience capture. Sound is a bit flap likely due to the acoustics of the venue. Folken
Sound Rating Sound is bit distant in this one, but check out that set list! This was almost their entire discography at the time. It is only missing Crawl Away and Part of Me. Alas, that track list is incorrect and Jerk-Off and Hush are not present. | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sony ECM-909a > Sony TCD-D7 @ 48kHz (Last song recorded at LP 32kHz) | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | DAT | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/1994/varsity-arena-toronto-on-canada-6bdbea72.html |
