05/15/1994 - Nautica Stage, Cleveland, OH, USA
Version: 1
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 822 > Sony WM-D6 | ||||||||||||
| Generation: | 2 | ||||||||||||
| Track Total: | 11 Tracks | ||||||||||||
| Recording Length: | 73:34 | ||||||||||||
| Notes: | CAS-1 > DAT-1 transfer, 48 kHZ, tracked on 2022.03.11. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1NHb1BCta8mfPl4scHr99jS-y6rXpqJVq?usp=sharing | ||||||||||||
| Sound Ratings(s): | hodor Sound Rating One long track...decent analog audience recording. Folken
Sound Rating Pretty good sound here, however part way through Swamp Song something happens with the left channel and it is lower than the right for the rest of the show. Most notably, this is the first show in the TDP it seems where Danny has some sort of electronics set up. There is a legitimate Tool Jam segue before Swamp Song. | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Audio Technica AT822 > Sony WM-D6 > CAS-1 > DAT-1/48 > WAV > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | cassette | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 48 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
