05/12/1994 - First Avenue Club, Minneapolis, MN, USA
Version: 2
| Taper(s): | Corey Present | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6P > Sony TCD-D7 | |||||||||||||
| Generation: | unknown | |||||||||||||
| Track Total: | 10 Tracks | |||||||||||||
| Recording Length: | 77:18:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1j2CWP0QyMF3wvV0p-oLAvm0LKKJr9o4u?usp=sharing | |||||||||||||
| Sound Ratings(s): | hodor
Sound Rating Track lengths look identical between versions. Hard to give one a higher grade than the other... likely same origin? | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Sonic Studios DSM-6P > Sony TCD-D7 > unknown transfer > CDR | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | DAT | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
